Processor | |
Processor Model | Realtek RTD1296 |
Processor Architecture | ARM V8 64-bit |
Processor Frequency | Quad-Core 1.4GHz |
Hardware Encryption Engine | √ |
Hardware Transcoding Engine | 10-bit H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; maximum frame rate per second (FPS): 30 |
Memory | |
System Memory | 2GB |
Pre-installed Memory module | / |
Total Memory Slot Number | / |
Maximum Supported Memory | 2GB |
Note | TerraMaster reserves the right to replace memory modules with the same or higher frequency based on a supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
Storage | |
Disk Slot Number | 4 |
Compatible Drive types | 3.5″ SATA HDD |
2.5″ SATA HDD | |
2.5″ SATA SSD | |
Maximum Internal Raw Storage Capacity | 56TB (14TB x 4) (Capacity may vary by RAID types) |
Max Single Volume | 108TB |
Drive Hot Swap | √ |
Note | . Hard drive vendors will release their latest models of hard drives, and Maximum internal raw storage capacity may be adjusted accordingly. . The maximum single volume size is not directly related to the maximum raw capacity. |
File System | |
Internal Drive | EXT4, BTRFS |
External Drive | EXT3, EXT4, NTFS, FAT32, HFS+ |
External Ports | |
RJ-45 1GbE Network Jack | 1 |
USB 3.0 Port | 2 |
USB 2.0 Port | / |
COM | / |
HDMI | / |
VGA | / |
LSI 9207-8i HBA Card | / |
PCIe Slots | / |
Appearance | |
Size (H*W*D) | 227 x 225x 136 mm |
Packaging Size (H*W*D) | 300 x 275 x 186 mm |
Weight | Net Weight: 2.25Kg Gross Weight: 3.50Kg |
Others | |
System Fan | 80 mm x 80 mm x25mm 2 pcs |
Fan Mode | Smart, High speed, Middle speed, Low speed |
Noise Level | 19.8dB(A) |
Power Supply | 90W |
AC Input Voltage | 100V – 240V AC |
Current Frequency | 50/60 Hz, single frequency |
Power Consumption | 25.6W |
2.0W (hard drive dormancy) | |
Limited warranty | 2 years |
Certificate | FCC, CE, CCC, KC |
Environment | RoHS, WEEE |
Temperature | |
Working Temperature | 5°C ~ 40°C (40°F ~ 104°F) |
Storage Temperature | -20°C ~ 60°C (-5°F ~ 140°F) |
Relative Humidity | 5% ~ 95% RH |
Package Contents | |
Host unit (x1) | |
Power cord (x1) | |
RJ-45 network cable (x1) | |
Quick Installation Guide (x1) | |
Limited Warranty Note(x1) | |
Screws(a few) | |
Power adapter (x1) | |
TOS Features | |
OS Supported | |
Supported Client OS | Windows OS, Mac OS, Linux OS |
Supported Web Browsers | Google Chrome 48, Microsoft Internet Explorer 9, Mozilla Firefox 30, Apple Safari 4.5 or later version; Microsoft Edge is not recommended. |
Supported mobile OS | Ios 8.2, Android 5.0 or later version |
Storage Management | |
Supported RAID Types | Single, JBOD, RAID 0, RAID 1, RAID5, RAID 6, RAID 10 |
Maximum Internal Volume Number | 64 |
Maximum iSCSI Target | 32 |
Maximum iSCSI LUN | 32 |
Volume Expansion with Larger HDDs | RAID 1,RAID5,RAID 6,RAID10 |
Volume Expansion by Adding a HDD | RAID5 |
RAID Migration | √ |
SSD Cache | √ |
Hot Spare | √ |
SSD TRIM | / |
Hard Drive S.M.A.R.T. | √ |
Seagate IHM | √ |
NVRAM write cache(BBU-protected) | / |
WORM(Write Once Read Many) | / |
Shared Folder Snapshot | √ |
LUN Snapshot | / |
Storage QoS For Shared Folder | / |
File Services | |
File Protocol | SAMBA/AFP/NFS/FTP/WebDAV |
Maximum Concurrent SAMBA/AFP/FTP Connections | 100 |
Windows Access Control List (ACL) Integration | √ |
NFS Kerberos Authentication | √ |
Account & Shared Folder | |
Maximum local user’s account number | 128 |
Maximum local group number | 128 |
Maximum shared folders number | 128 |
Maximum shared folders syncing tasks | 2 |
Backup | |
Rsync Server | √ |
Rsync Backup | √ |
Schedule Backup | √ |
USB Device Backup | √ |
Cloud Sync | √ |
Time Machine Server | √ |
File System Cluster | / |
Networking | |
TCP/IP | IPv4 |
Protocols | CIFS/SAMBA, NFS, FTP, TFTP, HTTPS, SSH, iSCSI, SNMP, SMTP |
Link Aggregation | / |
DLNA Compliance | √ |
VPN Client | √ |
VPN Server | √ |
Proxy client | √ |
Proxy Server | / |
UPnP/Bonjour Discovery | √ |
TNAS Remote Access | √ |
DDNS | √ |
Access Right Management | |
Batch users creation | / |
Import/Export users | / |
User Quota Management | √ |
Local user access control for CIFS/SAMBA and FTP | √ |
Domain Authentication | |
Microsoft Active Directory | √ |
LDAP Client | √ |
LDAP Server | √ |
SSO | / |
Security | |
Firewall Protection | √ |
Account Auto-block Protection | √ |
AES Volume and Shared Folder Encryption | √ |
Importable SSL certificate | √ |
Instant Alert via email, SMS, Beep | √ |
Power Management | |
Automatic Power On After Power Recovery | √ |
Scheduled Power On/Off | √ |
Wakeup On LAN | / |
UPS Supported | √ |
Administration | |
Multi-window, Multi-task System Management | √ |
Custom Desktop | √ |
Control Panel | √ |
Resource Monitor | √ |
Syslog | √ |
OS UI Language | English, German, French, Spanish, Italian, Magyar, Chineses, Japanese, Korean |
Applications | |
Application Center | √ |
Mail Server | √ |
Web Server | √ |
Clam Antivirus | √ |
Download | √ |
Multi-Media Server | √ |
Docker | √ |
Plex Media Server | √ |
Snapshot |
Giá sản phẩm trên Tiki đã bao gồm thuế theo luật hiện hành. Tuy nhiên tuỳ vào từng loại sản phẩm hoặc phương thức, địa chỉ giao hàng mà có thể phát sinh thêm chi phí khác như phí vận chuyển, phụ phí hàng cồng kềnh, ...
Thương hiệu | TerraMaster |
---|---|
Kích thước | 300 x 275 x 186 mm |
Model | TerraMaster F4-210 |
SKU | 7869299740966 |
orico usb dây mạng tai nghe bluetooth caddy bay box hdd ổ cứng di động dock ổ cứng promise thiết bị lưu trữ qua mạng nas synology ds220 qnap nas terramaster f5-221 synology ds920 wd mycloud 12tb terramaster d5-300c my cloud ironwolf 4tb ổ cứng di động 0.5 t cloud home ổ cứng mạng nas synology ds220+ main huananzhi x99 f8d ram 4 dual xeon ổ cứng cloud ds720+ ổ cứng hdd ds218 4tb