CPU | Intel Celeron J3455 4-core/4-thread processor, burst up to 2.3 GHz | |
CPU Architecture | 64-bit x86 | |
Graphic Processors | Intel HD Graphics 500 | |
Floating Point Unit | Yes | |
Encryption Engine | (AES-NI) | |
Hardware-accelerated Transcoding | Yes | |
System Memory | 8 GB SO-DIMM DDR3L (2 x 4 GB) | |
Maximum Memory | 8 GB (2 x 4 GB) | |
Memory Slot | 2 x SO-DIMM DDR3L For dual-DIMM configuration, you must use a pair of>Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s The system is shipped without HDD. For the HDD compatibility list, please visit | |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | |
Hot-swappable | The following are not hot-swappable: M.2 SSDs, SSD cache drives, SSDs using PCIe expansion slots. | |
M.2 Slot | 2 x M.2 2280 SATA 6Gb/s SSD slots (pre-installed QM2 PCIe card) The M.2 SSD is not included as standard. | |
SSD Cache Acceleration Support | Yes | |
Gigabit Ethernet Port (RJ45) | 2 | |
10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) Pre-installed QM2 PCIe card | |
Wake on LAN (WOL) | Yes | |
Jumbo Frame | Yes | |
Thunderbolt Port | 2 (Thunderbolt 3) | |
PCIe Slot | 1 x PCIe Gen 2 (x2), pre-installed with a QM2 expansion card (QM2-2S10G1TB) that includes a 10GbE 10GBASE-T port and two M.2 SATA SSD slots. The M.2 SATA SSD slots on this QM2 card only support M.2 2280 SATA 6Gb/s SSD, please check the compatibilities before purchase. PCIe bandwidth limitations will restrict the NAS 10GbE performance. | |
USB 3.2 Gen 1 port | 5 | |
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter (need to replace the pre-installed QM2 card) | |
IR Sensor | (RM-IR004, RM-IR002, & MCE) | |
HDMI Output | 2, HDMI 1.4b (up to 3840 x 2160 @ 30Hz) | |
Audio Input | - (No longer available on units manufactured on or after 2021/1/1) | |
Audio Output | - (The line out jack and speaker are no longer available on units manufactured on or after 2021/1/1) | |
Form Factor | Tower | |
LED Indicators | Power/Status, LAN, USB, HDD1-4 | |
LCD Display/ Button | Monochrome OLED display with capacitive sensing Enter and Select buttons | |
Buttons | Power, USB copy, Reset, Capacitive touch buttons (select, enter) | |
Dimensions (HxWxD) | 168 × 170 × 226 mm | |
Weight (Net) | 2.51 kg | |
Weight (Gross) | 4.05 kg | |
Operating temperature | 0 ~ 40˚C (32˚F ~ 104˚F) | |
Storage Temperature | -20 - 70°C (-4°F - 158°F) | |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | |
Power Supply Unit | 120W adapter, 100-240V | |
Power Consumption: Operating Mode, Typical | 38.101 W | |
Fan | System: 1 x 120mm | |
Sound Level | 16.1 db(A) | |
System Warning | Buzzer | |
Kensington Security Slot | Yes | |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
Giá sản phẩm trên Tiki đã bao gồm thuế theo luật hiện hành. Bên cạnh đó, tuỳ vào loại sản phẩm, hình thức và địa chỉ giao hàng mà có thể phát sinh thêm chi phí khác như phí vận chuyển, phụ phí hàng cồng kềnh, thuế nhập khẩu (đối với đơn hàng giao từ nước ngoài có giá trị trên 1 triệu đồng).....
Thương hiệu | QNAP |
---|---|
Xuất xứ thương hiệu | Taiwan |
Dung lượng ổ cứng | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Model | TS-453BT3-8G |
Xuất xứ | Taiwan |
Trọng lượng | 4.05kg |
SKU | 4780957253415 |
orico usb dây mạng tai nghe bluetooth caddy bay box hdd ổ cứng di động dock ổ cứng promise thiết bị lưu trữ qua mạng nas synology ds220 qnap nas terramaster f5-221 synology ds920 wd mycloud 12tb terramaster d5-300c my cloud ironwolf 4tb ổ cứng di động 0.5 t cloud home ổ cứng mạng nas synology ds220+ main huananzhi x99 f8d ram 4 dual xeon ổ cứng cloud ds720+ ổ cứng hdd ds218 4tb