| CPU |  AMD Ryzen Embedded V1500B quad-core 2.2 GHz processor |  
  | CPU Architecture |  64-bit x86 |  
  | Graphic Processors |  Optional via a PCIe adapter |  
  | Floating Point Unit |    |  
  | Encryption Engine |   (AES-NI) |  
  | Hardware-accelerated Transcoding |  Optional via a PCIe adapter |  
  | System Memory |  8 GB SO-DIMM DDR4 (1 x 8 GB) |  
  | Maximum Memory |  64 GB (2 x 32 GB) |  
  | Memory Slot |  2 x SO-DIMM DDR4 Support ECC memory For dual-DIMM configurations, you must use a pair of>Flash Memory |  5GB (Dual boot OS protection) |  
  | Drive Bay |  8 x 3.5-inch SATA 6Gb/s, 3Gb/s |  
  | Drive Compatibility |  3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |  
  | Hot-swappable |   The following are not hot-swappable: M.2 SSDs,  cache drives, SSDs using PCIe expansion slots.  |  
  | M.2  Slot |  2 x M.2 2280 PCIe Gen3 x1 slots The M.2  is not included as standard. M.2  operations can easily generate excessive heat. It is recommended to install a heatsink (from  or a third-party provider) on the M.2 .  |  
  | SSD Cache Acceleration Support |    |  
  | 2.5 Gigabit Ethernet Port (2.5G/1G/100M) |  2 |  
  | 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) |  Optional via a PCIe adapter |  
  | 10 Gigabit Ethernet Port |  Optional via a PCIe adapter |  
  | Wake on LAN (WOL) |    |  
  | Jumbo Frame |    |  
  | PCIe Slot |  2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 |  
  | USB 3.2 Gen 2 (10Gbps) Port |  3 x Type-A USB 3.2 Gen 2 10Gbps 1 x Type-C USB 3.2 Gen 1 5Gbps |  
  | IR Sensor |   (QNAP RM-IR004) |  
  | HDMI Output |  Optional via a PCIe adapter |  
  | Form Factor |  Tower |  
  | LED Indicators |  Status/Power, USB, LAN, Drive 1-8, M.2  1-2 |  
  | Buttons |  Power, Reset, USB Auto Copy |  
  | Dimensions (HxWxD) |  188.2 × 329.3 × 280.8 mm |  
  | Weight (Net) |  6.76 kg |  
  | Weight (Gross) |  8.41 kg |  
  | Operating temperature |  0 - 40 °C (32°F - 104°F) |  
  | Storage Temperature |  -20 - 70°C (-4°F - 158°F) |  
  | Relative Humidity |  5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |  
  | Power Supply Unit |  250W, 100-240V AC, 50-60Hz, 3.5A |  
  | Power Consumption: HDD Sleep Mode |  54.067 W |  
  | Power Consumption: Operating Mode, Typical |  25.668 W Tested with drives fully populated.  |  
  | Fan |  System fan: 2 x 120mm CPU fan: 1 x 60mm |  
  | Sound Level |  23 db(A) |  
  | System Warning |  Buzzer |  
  | Kensington Security Slot |